Shouldered ends short PE100
for butt-welding


| OD | Part Number | Z | L |
|---|---|---|---|
| 63 | SE..063 | 68 | 100 |
| 75 | SE..075 | 97 | 100 |
| 90 | SE..090 | 97 | 100 |
| 110 | SE..110 | 122 | 100 |
| 125 | SE..125 | 176 | 100 |
| 140 | SE..140 | 176 | 100 |
| 160 | SE..160 | 176 | 100 |
| 180 | SE..180 | 235 | 100 |
| 200 | SE..200 | 235 | 100 |
| 225 | SE..225 | 235 | 100 |
| 250 | SE..250 | 287 | 100 |
| 280 | SE..280 | 338 | 100 |
| 315 | SE..315 | 338 | 100 |
| 355 | SE..355 | 370 | 100 |
| 400 | SE..400 | 419 | 100 |
| 450 | SE..450 | 470 | 135 |
| 500 | SE..500 | 522 | 145 |
|
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified |
|||
