Bend 45° welded PE100
for butt-welding and electrofusion

| de | Part Number | Z | l | r |
|---|---|---|---|---|
| 90 | SB..09045 | 154 | 100 | 135 |
| 110 | SB..11045 | 166 | 100 | 165 |
| 125 | SB..12545 | 225 | 150 | 188 |
| 140 | SB..14045 | 234 | 150 | 210 |
| 160 | SB..16045 | 246 | 150 | 240 |
| 180 | SB..18045 | 258 | 150 | 270 |
| 200 | SB..20045 | 270 | 150 | 300 |
| 225 | SB..22545 | 285 | 150 | 338 |
| 250 | SB..25045 | 400 | 250 | 375 |
| 280 | SB..28045 | 418 | 250 | 420 |
| 315 | SB..31545 | 491 | 300 | 477 |
| 355 | SB..35545 | 513 | 300 | 533 |
| 400 | SB..40045 | 540 | 300 | 600 |
| 450 | SB..45045 | 570 | 300 | 675 |
| 500 | SB..50045 | 650 | 350 | 750 |
| 560 | SB..56045 | 686 | 350 | 840 |
| 630 | SB..63045 | 728 | 350 | 945 |
| 710 | SB..71045 | 776 | 350 | 1065 |
| 800 | SB..80045 | 830 | 350 | 1200 |
| 900 | SB..90045 | 940 | 400 | 1350 |
| 1000 | SB..100045 | 1000 | 400 | 1500 |
| 1200 | SB..120045 | 1120 | 400 | 1800 |
| 1400 | SB..140045 | 1240 | 500 | 2100 |
| 1600 | SB..160045 | 1461 | 500 | 2400 |
|
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified Please note: This fitting has a de-rating factor, for further information please refer to the Plastics Industry Pipe Association of Australia (PIPA) Technical Guidelines. |
||||
