Bend 90° welded PE100
for butt-welding and electrofusion
| de | Part Number | Z | l | R |
|---|---|---|---|---|
| 90 | SB..09090 | 235 | 100 | 135 |
| 110 | SB..11090 | 265 | 100 | 165 |
| 125 | SB..12590 | 338 | 150 | 188 |
| 140 | SB..14090 | 360 | 150 | 210 |
| 160 | SB..16090 | 390 | 150 | 240 |
| 180 | SB..18090 | 425 | 150 | 270 |
| 200 | SB..20090 | 450 | 150 | 300 |
| 225 | SB..22590 | 488 | 150 | 338 |
| 250 | SB..25090 | 625 | 250 | 375 |
| 280 | SB..28090 | 670 | 250 | 420 |
| 315 | SB..31590 | 777 | 300 | 477 |
| 355 | SB..35590 | 833 | 300 | 533 |
| 400 | SB..40090 | 900 | 300 | 600 |
| 450 | SB..45090 | 975 | 300 | 675 |
| 500 | SB..50090 | 1100 | 350 | 750 |
| 560 | SB..56090 | 1190 | 350 | 840 |
| 630 | SB..63090 | 1295 | 350 | 945 |
| 710 | SB..71090 | 1415 | 350 | 1065 |
| 800 | SB..80090 | 1550 | 350 | 1200 |
| 900 | SB..90090 | 1750 | 400 | 1350 |
| 1000 | SB..100090 | 1900 | 400 | 1500 |
| 1200 | SB..120090 | 2200 | 400 | 1800 |
| 1400 | SB..140090 | 2600 | 500 | 2100 |
| 1600 | SB..160090 | 2900 | 500 | 2400 |
|
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified Please note: This fitting has a de-rating factor, for further information please refer to the Plastics Industry Pipe Association of Australia (PIPA) Technical Guidelines. |
||||
