Tee equal 90°
for use with corrugated pipe
| DN | Part Number | L1 | L | |||||
|---|---|---|---|---|---|---|---|---|
| 225 | CT225PE | 475 | 960 | |||||
| 300 | CT300PE | 570 | 1020 | |||||
| 375 | CT375PE | 590 | 1180 | |||||
| 450 | CT450PE | 650 | 1300 | |||||
| 525 | CT525PE | 680 | 1360 | |||||
| 600 | CT600PE | 700 | 1400 | |||||
| 750 | CT750PE | 1000 | 2000 | |||||
| 900 | CT900PE | 1270 | 2540 | |||||
|
**Dimensions up to 4000mm can be manufactured upon request Note: Off takes can also be offered to adapt to DWV, if further information is required contact your nearest Enviropipes branch |
||||||||
